Useful phone numbers
MSK and Neurology research team 07759 136787
Acute research team 0161 206 2188
Metabolic medicine research team 0161 206 7294 and 07759 136787
Renovascular research team 0161 206 2018
Educator register
| Name | Professional qualification | Job role | Research field | Assessor | Supervisor |
|---|---|---|---|---|---|
| Louise Harvey | RN | Research nurse | Acute research | Yes | |
| Anila Sukumaran | RN | Research nurse | Acute research | Yes | |
| Dominic Kay | RN | Research nurse | Acute research | Yes | |
| Catherine Wilson | RN | Research nurse | Metabolic medicine | Yes | |
| Elaine Shields | RN | Research nurse | Metabolic medicine | Yes | |
| Louise Winter | RN | Research nurse | Metabolic medicine | Yes | |
| Marie Meehan | RN | Research nurse | Metabolic medicine | Yes | |
| Hajrah Bibi | RN | Research nurse | MSK | Yes | |
| Jonathan Ogor | RN | Research nurse | MSK | Yes | |
| Kathryn Slevin | Non nurse- can only act as PS | Research delivery lead | MSK and neurology | Yes | |
| Antoine Berckley | RN | Research nurse | Neurology | Yes | |
| Emily Bullock | RN | Research nurse | Neurology | Yes | Yes |
| Jane Perez | RN | Research nurse | Neurology | Yes | |
| Kamila Woloszyn | RN | Research nurse | Neurology | Yes | |
| Verity Morgan | RN | Research nurse | Neurology | Yes | |
| Christina Summersgill | RN | Research delivery lead | Renal | Yes | |
| Katie McLoughlin | Non nurse- can only act as PS | Research practitioner | Renal | Yes | |
| Melanie Kershaw | RN | Research nurse | Renal | Yes | |
| Stephanie Whittaker | RN | Research nurse | Renal | Yes | |
| Dawn Johnstone | RN | Research nurse | Cancer (Oldham) | Yes | |
| Louise Howard-Sandy | RN | Research nurse | Oldham core team | Yes |




